| School District: | EASTERN SIERRA UNIFIED |
| Phone: | 7609327443 |
| Address: | P.O. BOX 575 BRIDGEPORT CA 93517 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 931 |
| Agency Type: | 1 |
| Low Grade: | KG |
| High Grade: | 12 |
| School Count: | 10 |
| County: | MONO |
Search for Jobs at or near EASTERN SIERRA UNIFIED |
Search our Database:
Teaching Jobs in CA
Teaching Jobs in MONO
Teaching Jobs in BRIDGEPORT
|
Schools in EASTERN SIERRA UNIFIED |
| ANTELOPE ELEMENTARY |
| City: | COLEVILLE | Phone: | 530-495-2231 |
| Low Grade: | KG | High Grade: | 8 |
| Students: | 139 | Magnet: | No |
| Teachers: | 10 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | Yes |
|
| BRIDGEPORT ELEMENTARY |
| City: | BRIDGEPORT | Phone: | 760-932-7441 |
| Low Grade: | KG | High Grade: | 8 |
| Students: | 97 | Magnet: | No |
| Teachers: | 6 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| COLEVILLE HIGH |
| City: | COLEVILLE | Phone: | 530-495-2231 |
| Low Grade: | 7 | High Grade: | 12 |
| Students: | 70 | Magnet: | No |
| Teachers: | 6 | Charter: | No |
| Student/Teacher: | 10 | Title 1 School: | No |
|
| BEAMAN (EDNA) ELEMENTARY |
| City: | BENTON | Phone: | 760-933-2397 |
| Low Grade: | KG | High Grade: | 8 |
| Students: | 75 | Magnet: | No |
| Teachers: | 4 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| LEE VINING ELEMENTARY |
| City: | LEE VINING | Phone: | 760-647-6460 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 68 | Magnet: | No |
| Teachers: | 7 | Charter: | No |
| Student/Teacher: | 9 | Title 1 School: | Yes |
|
| LEE VINING HIGH |
| City: | LEE VINING | Phone: | 760-647-6366 |
| Low Grade: | 7 | High Grade: | 12 |
| Students: | 42 | Magnet: | No |
| Teachers: | 4 | Charter: | No |
| Student/Teacher: | 10 | Title 1 School: | Yes |
|
| EASTERN SIERRA ACADEMY (HIGH) |
| City: | BRIDGEPORT | Phone: | 760-932-7161 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 21 | Magnet: | No |
| Teachers: | 2 | Charter: | No |
| Student/Teacher: | 7 | Title 1 School: | No |
|
| HIGH DESERT ACADEMY |
| City: | BENTON | Phone: | 760-933-2315 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 11 | Magnet: | No |
| Teachers: | 1 | Charter: | No |
| Student/Teacher: | 7 | Title 1 School: | No |
|
| SIERRA CHARTER |
| City: | BRIDGEPORT | Phone: | 559-490-4290 |
| Low Grade: | KG | High Grade: | 12 |
| Students: | 388 | Magnet: | No |
| Teachers: | 21 | Charter: | Yes |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| WALKER RIVER HIGH (CONT) |
| City: | COLEVILLE | Phone: | 530-495-2231 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 3 | Magnet: | No |
| Teachers: | 1 | Charter: | No |
| Student/Teacher: | 3 | Title 1 School: | No |
|
Search for Jobs at or near EASTERN SIERRA UNIFIED |
Search our Database:
Teaching Jobs in CA
Teaching Jobs in MONO
Teaching Jobs in BRIDGEPORT
|