| School District: | BLACK RIVER FALLS |
| Phone: | 7152844357 |
| Address: | 301 N 4TH ST BLACK RIVER FLS WI 54615 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 1921 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 5 |
| County: | JACKSON |
Schools in BLACK RIVER FALLS |
| BLACK RIVER FALLS MID |
| City: | BLACK RIVER FLS | Phone: | 715-284-5315 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 433 | Magnet: | |
| Teachers: | 31 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | No |
|
| BLACK RIVER FALLS HI |
| City: | BLACK RIVER FLS | Phone: | 715-284-4324 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 689 | Magnet: | |
| Teachers: | 43 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| FORREST STREET EL |
| City: | BLACK RIVER FLS | Phone: | 715-284-9406 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 315 | Magnet: | |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 11 | Title 1 School: | Yes |
|
| GEBHARDT EL |
| City: | BLACK RIVER FLS | Phone: | 715-284-5125 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 194 | Magnet: | |
| Teachers: | 19 | Charter: | No |
| Student/Teacher: | 9 | Title 1 School: | Yes |
|
| THIRD STREET EL |
| City: | BLACK RIVER FLS | Phone: | 715-284-7155 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 287 | Magnet: | |
| Teachers: | 23 | Charter: | No |
| Student/Teacher: | 12 | Title 1 School: | No |
|