| School District: | GRANITE SCHOOL DISTRICT |
| Phone: | 8016855000 |
| Address: | 340 E 3545 S SALT LAKE CITY UT 84115 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 71181 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 96 |
| County: | SALT LAKE |
Schools in GRANITE SCHOOL DISTRICT |
| ACADEMY PARK ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7525 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 664 | Magnet: | No |
| Teachers: | 29 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| ARCADIA ELEM SCH |
| City: | TAYLORSVILLE | Phone: | 801-964-7530 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 573 | Magnet: | No |
| Teachers: | 23 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| BENNION ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-964-7540 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 642 | Magnet: | No |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| BONNEVILLE JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-273-2130 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 945 | Magnet: | No |
| Teachers: | 36 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| BROCKBANK JR HIGH |
| City: | MAGNA | Phone: | 801-250-8645 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 1020 | Magnet: | No |
| Teachers: | 47 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| CANYON RIM ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-481-7180 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 475 | Magnet: | No |
| Teachers: | 19 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| CARL SANDBURG ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7921 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 595 | Magnet: | No |
| Teachers: | 28 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| CHURCHILL JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-273-2015 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 724 | Magnet: | No |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| COTTONWOOD HIGH |
| City: | SALT LAKE CITY | Phone: | 801-685-5264 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 1505 | Magnet: | No |
| Teachers: | 62 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| COTTONWOOD ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2035 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 522 | Magnet: | No |
| Teachers: | 20 | Charter: | No |
| Student/Teacher: | 26 | Title 1 School: | No |
|
| CRESTVIEW ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2040 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 691 | Magnet: | No |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| CYPRUS HIGH |
| City: | MAGNA | Phone: | 801-685-5300 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 1438 | Magnet: | No |
| Teachers: | 61 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| DAVID GOURLEY ELEM SCH |
| City: | KEARNS | Phone: | 801-964-7570 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 684 | Magnet: | No |
| Teachers: | 30 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| EASTWOOD ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-481-7190 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 528 | Magnet: | No |
| Teachers: | 18 | Charter: | No |
| Student/Teacher: | 28 | Title 1 School: | No |
|
| EISENHOWER JR HIGH |
| City: | TAYLORSVILLE | Phone: | 801-263-6165 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 1281 | Magnet: | No |
| Teachers: | 59 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| EVERGREEN JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-481-7215 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 801 | Magnet: | No |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| GRANGER HIGH |
| City: | WEST VALLEY CITY | Phone: | 801-685-5320 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 1495 | Magnet: | No |
| Teachers: | 65 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| GRANGER ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7575 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 863 | Magnet: | No |
| Teachers: | 37 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | Yes |
|
| CENTRAL HIGH |
| City: | SALT LAKE CITY | Phone: | 801-685-5435 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 423 | Magnet: | No |
| Teachers: | 18 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| GRANITE HIGH |
| City: | SALT LAKE CITY | Phone: | 801-685-5340 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1276 | Magnet: | No |
| Teachers: | 56 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| GRANITE PARK JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-481-7139 |
| Low Grade: | 7 | High Grade: | 8 |
| Students: | 530 | Magnet: | No |
| Teachers: | 32 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| HARTVIGSEN SCHOOL |
| City: | SALT LAKE CITY | Phone: | 801-685-4585 |
| Low Grade: | UG | High Grade: | UG |
| Students: | 184 | Magnet: | No |
| Teachers: | 21 | Charter: | No |
| Student/Teacher: | 8 | Title 1 School: | No |
|
| HILL VIEW ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-263-6110 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 485 | Magnet: | No |
| Teachers: | 20 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| HILLSDALE ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7590 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 774 | Magnet: | No |
| Teachers: | 38 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| HOWARD R DRIGGS ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2045 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 685 | Magnet: | No |
| Teachers: | 25 | Charter: | No |
| Student/Teacher: | 26 | Title 1 School: | No |
|
| JACKLING ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7515 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 721 | Magnet: | No |
| Teachers: | 32 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| JAMES E MOSS ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-685-4930 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 576 | Magnet: | No |
| Teachers: | 23 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | Yes |
|
| JOHN C FREMONT ELEM SCH |
| City: | TAYLORSVILLE | Phone: | 801-263-6105 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 596 | Magnet: | No |
| Teachers: | 25 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| JOHN F KENNEDY JR HIGH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7640 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 1247 | Magnet: | No |
| Teachers: | 54 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| KEARNS HIGH |
| City: | KEARNS | Phone: | 801-685-5380 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 1910 | Magnet: | No |
| Teachers: | 77 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| KEARNS JR HIGH |
| City: | KEARNS | Phone: | 801-964-7650 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 1024 | Magnet: | No |
| Teachers: | 49 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| LAKE RIDGE ELEM SCH |
| City: | MAGNA | Phone: | 801-250-8620 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 719 | Magnet: | No |
| Teachers: | 28 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| LINCOLN ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-685-4894 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 537 | Magnet: | No |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| MAGNA ELEM SCH |
| City: | MAGNA | Phone: | 801-250-8625 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 897 | Magnet: | No |
| Teachers: | 36 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| MEADOW MOOR ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2070 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 393 | Magnet: | No |
| Teachers: | 20 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| MILL CREEK ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-263-6125 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 397 | Magnet: | No |
| Teachers: | 16 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| MONROE ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-685-4918 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 720 | Magnet: | No |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| MORNINGSIDE ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2065 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 423 | Magnet: | No |
| Teachers: | 16 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| OAKRIDGE ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2060 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 560 | Magnet: | No |
| Teachers: | 22 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| OAKWOOD ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2055 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 437 | Magnet: | No |
| Teachers: | 18 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| OLYMPUS HIGH |
| City: | SALT LAKE CITY | Phone: | 801-685-5400 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 1490 | Magnet: | No |
| Teachers: | 57 | Charter: | No |
| Student/Teacher: | 26 | Title 1 School: | No |
|
| OLYMPUS JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-685-5224 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 846 | Magnet: | No |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| OQUIRRH HILLS ELEM SCH |
| City: | KEARNS | Phone: | 801-964-7615 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 412 | Magnet: | No |
| Teachers: | 23 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| PHILO T FARNSWORTH ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7550 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 791 | Magnet: | No |
| Teachers: | 36 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| PIONEER ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7925 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 695 | Magnet: | No |
| Teachers: | 29 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| PLYMOUTH ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-263-6115 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 538 | Magnet: | No |
| Teachers: | 22 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| REDWOOD ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-887-4500 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 569 | Magnet: | No |
| Teachers: | 28 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| ROBERT FROST ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7565 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 546 | Magnet: | No |
| Teachers: | 25 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| ROLLING MEADOWS ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-685-4990 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 493 | Magnet: | No |
| Teachers: | 24 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| ROOSEVELT ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-481-7210 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 584 | Magnet: | No |
| Teachers: | 24 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | Yes |
|
| ROSECREST ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-481-7205 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 525 | Magnet: | No |
| Teachers: | 21 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| SKYLINE HIGH |
| City: | SALT LAKE CITY | Phone: | 801-685-5420 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 1507 | Magnet: | No |
| Teachers: | 59 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| SOUTH KEARNS ELEM SCH |
| City: | KEARNS | Phone: | 801-964-7915 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 562 | Magnet: | No |
| Teachers: | 22 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | Yes |
|
| STANSBURY ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-887-4510 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 712 | Magnet: | No |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | Yes |
|
| TAYLORSVILLE ELEM SCH |
| City: | TAYLORSVILLE | Phone: | 801-964-7910 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 515 | Magnet: | No |
| Teachers: | 21 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| TWIN PEAKS ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-685-5049 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 485 | Magnet: | No |
| Teachers: | 19 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| UPLAND TERRACE ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2135 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 550 | Magnet: | No |
| Teachers: | 21 | Charter: | No |
| Student/Teacher: | 26 | Title 1 School: | No |
|
| VALLEY JR HIGH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7635 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 894 | Magnet: | No |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| VISTA ELEM SCH |
| City: | TAYLORSVILLE | Phone: | 801-964-7690 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 601 | Magnet: | No |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| WASATCH JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-685-5244 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 908 | Magnet: | No |
| Teachers: | 37 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| WEST KEARNS ELEM SCH |
| City: | KEARNS | Phone: | 801-964-7680 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 727 | Magnet: | No |
| Teachers: | 35 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| WEST LAKE JR HIGH |
| City: | WEST VALLEY CITY | Phone: | 801-685-5254 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 1142 | Magnet: | No |
| Teachers: | 54 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| WESTERN HILLS ELEM SCH |
| City: | KEARNS | Phone: | 801-964-7675 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 601 | Magnet: | No |
| Teachers: | 28 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | Yes |
|
| WHITTIER ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7950 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 802 | Magnet: | No |
| Teachers: | 36 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| WILLIAM PENN ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2050 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 478 | Magnet: | No |
| Teachers: | 20 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| WOODROW WILSON ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-481-7200 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 624 | Magnet: | No |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| WOODSTOCK ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-273-2125 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 496 | Magnet: | No |
| Teachers: | 19 | Charter: | No |
| Student/Teacher: | 26 | Title 1 School: | No |
|
| MT VIEW LEARNING CTR |
| City: | SALT LAKE CITY | Phone: | 801-284-0259 |
| Low Grade: | 11 | High Grade: | 11 |
| Students: | 10 | Magnet: | No |
| Teachers: | 1 | Charter: | No |
| Student/Teacher: | 10 | Title 1 School: | No |
|
| DOUGLAS T ORCHARD ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-250-8630 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 781 | Magnet: | No |
| Teachers: | 31 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| HARRY S TRUMAN ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7695 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 673 | Magnet: | No |
| Teachers: | 27 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| FOX HILLS ELEM SCH |
| City: | SALT LAKE CITY | Phone: | 801-964-7555 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 801 | Magnet: | No |
| Teachers: | 32 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| CALVIN S SMITH ELEM SCH |
| City: | TAYLORSVILLE | Phone: | 801-964-7545 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 639 | Magnet: | No |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| ARTEC JR HIGH |
| City: | KEARNS | Phone: | 801-963-4300 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 86 | Magnet: | No |
| Teachers: | 5 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| BENNION JR HIGH |
| City: | TAYLORSVILLE | Phone: | 801-964-7665 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 998 | Magnet: | No |
| Teachers: | 44 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| SALT LAKE CO DETNTN CTR-JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-261-2060 |
| Low Grade: | 6 | High Grade: | 9 |
| Students: | 41 | Magnet: | No |
| Teachers: | 2 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| HUNTER ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7625 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 802 | Magnet: | No |
| Teachers: | 32 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| WEST VALLEY ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-4269 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 980 | Magnet: | No |
| Teachers: | 40 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| WASATCH YOUTH CENTER |
| City: | SALT LAKE CITY | Phone: | 801-265-5825 |
| Low Grade: | 11 | High Grade: | 12 |
| Students: | 28 | Magnet: | No |
| Teachers: | 2 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|
| THOMAS W BACCHUS ELEM SCH |
| City: | KEARNS | Phone: | 801-964-7535 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 780 | Magnet: | No |
| Teachers: | 32 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| COPPER HILLS ELEM SCH |
| City: | MAGNA | Phone: | 801-250-8616 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 799 | Magnet: | No |
| Teachers: | 32 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| TEEN PARENT |
| City: | WEST VALLEY CITY | Phone: | 801-964-7628 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 132 | Magnet: | No |
| Teachers: | 4 | Charter: | No |
| Student/Teacher: | 33 | Title 1 School: | No |
|
| OBSERV & ASSESS CT-JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-284-0236 |
| Low Grade: | 9 | High Grade: | 9 |
| Students: | 9 | Magnet: | No |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| SCOTT M MATHESON JR HIGH |
| City: | MAGNA | Phone: | 801-685-5290 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 1004 | Magnet: | No |
| Teachers: | 46 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| TAYLORSVILLE HIGH |
| City: | TAYLORSVILLE | Phone: | 801-685-5455 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 1993 | Magnet: | No |
| Teachers: | 79 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| HILLSIDE ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7595 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 692 | Magnet: | No |
| Teachers: | 30 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| JIM BRIDGER ELEM SCH |
| City: | WEST JORDAN | Phone: | 801-964-7935 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 772 | Magnet: | No |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| VALLEY CREST ELEM SCH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7945 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 788 | Magnet: | No |
| Teachers: | 32 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| WESTBROOK ELEM SCH |
| City: | TAYLORSVILLE | Phone: | 801-964-7940 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 717 | Magnet: | No |
| Teachers: | 30 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| HUNTER JR HIGH |
| City: | WEST VALLEY CITY | Phone: | 801-964-7900 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 1005 | Magnet: | No |
| Teachers: | 41 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| SILVER HILLS ELEM SCH |
| City: | KEARNS | Phone: | 801-964-7955 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 761 | Magnet: | No |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| BEEHIVE ELEM SCH |
| City: | KEARNS | Phone: | 801-964-7930 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 688 | Magnet: | No |
| Teachers: | 30 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| PLEASANT GREEN ELEM SCH |
| City: | MAGNA | Phone: | 801-250-8635 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 795 | Magnet: | No |
| Teachers: | 35 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | Yes |
|
| DECKER LAKE YOUTH CENTER |
| City: | WEST VALLEY CITY | Phone: | 801-954-9203 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 26 | Magnet: | No |
| Teachers: | 1 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| THOMAS JEFFERSON JR HIGH |
| City: | KEARNS | Phone: | 801-964-7970 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 1188 | Magnet: | No |
| Teachers: | 47 | Charter: | No |
| Student/Teacher: | 24 | Title 1 School: | No |
|
| JONES CENTER V & A |
| City: | SALT LAKE CITY | Phone: | 801-685-4526 |
| Low Grade: | UG | High Grade: | UG |
| Students: | 19 | Magnet: | No |
| Teachers: | 5 | Charter: | No |
| Student/Teacher: | 3 | Title 1 School: | No |
|
| HUNTER HIGH |
| City: | WEST VALLEY CITY | Phone: | 801-685-5360 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 2325 | Magnet: | No |
| Teachers: | 90 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | No |
|
| HOME INSTRUCTION-ELEM |
| City: | SALT LAKE CITY | Phone: | 801-273-2135 |
| Low Grade: | 1 | High Grade: | 4 |
| Students: | 13 | Magnet: | No |
| Teachers: | 1 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | No |
|
| HOME INSTRUCTION-JR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-273-2135 |
| Low Grade: | 7 | High Grade: | 9 |
| Students: | 13 | Magnet: | No |
| Teachers: | 1 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | No |
|
| HOME INSTRUCTION-SR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-273-2135 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 43 | Magnet: | No |
| Teachers: | 2 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| SALT LAKE CO DETNTN CTR-SR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-261-2060 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 99 | Magnet: | No |
| Teachers: | 4 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| ARTEC SR HIGH |
| City: | KEARNS | Phone: | 801-963-4300 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 71 | Magnet: | No |
| Teachers: | 4 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| YOUTH SERVICES-ELEM |
| City: | SALT LAKE CITY | Phone: | 801-557-3916 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 2 | Magnet: | No |
| Teachers: | 1 | Charter: | No |
| Student/Teacher: | 2 | Title 1 School: | No |
|
| OBSERV & ASSESS CT-SR HIGH |
| City: | SALT LAKE CITY | Phone: | 801-284-0236 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 10 | Magnet: | No |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| POST SEC TRANSITION |
