| School District: | MARTINS MILL ISD |
| Phone: | 9034793872 |
| Address: | 301 F M 1861 BEN WHEELER TX 75754 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 472 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 2 |
| County: | VAN ZANDT |
Schools in MARTINS MILL ISD |
| MARTINS MILL H S |
| City: | BEN WHEELER | Phone: | 903-479-3234 |
| Low Grade: | 7 | High Grade: | 12 |
| Students: | 228 | Magnet: | |
| Teachers: | 21 | Charter: | No |
| Student/Teacher: | 10 | Title 1 School: | Yes |
|
| MARTINS MILL EL |
| City: | BEN WHEELER | Phone: | 903-479-3706 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 264 | Magnet: | |
| Teachers: | 17 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|