| School District: | LINCOLN SCH DIST |
| Phone: | 4017262150 |
| Address: | 1624 LONSDALE AVENUE LINCOLN RI 02865 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 3706 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 7 |
| County: | PROVIDENCE |
Schools in LINCOLN SCH DIST |
| FAIRLAWN ELEMENTARY |
| City: | LINCOLN | Phone: | 401-726-2930 |
| Low Grade: | PK | High Grade: | 1 |
| Students: | 293 | Magnet: | No |
| Teachers: | 20 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|
| LINCOLN MIDDLE SCHOOL |
| City: | LINCOLN | Phone: | 401-334-6460 |
| Low Grade: | 7 | High Grade: | 8 |
| Students: | 649 | Magnet: | No |
| Teachers: | 46 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|
| LINCOLN CENTRAL ELEM. |
| City: | LINCOLN | Phone: | 401-334-2800 |
| Low Grade: | 2 | High Grade: | 6 |
| Students: | 393 | Magnet: | No |
| Teachers: | 24 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| LINCOLN SENIOR HIGH SCHOOL |
| City: | LINCOLN | Phone: | 401-333-1850 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1062 | Magnet: | No |
| Teachers: | 89 | Charter: | No |
| Student/Teacher: | 11 | Title 1 School: | No |
|
| LONSDALE ELEMENTARY |
| City: | LINCOLN | Phone: | 401-725-4200 |
| Low Grade: | 2 | High Grade: | 6 |
| Students: | 213 | Magnet: | No |
| Teachers: | 12 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| NORTHERN LINCOLN ELEM. |
| City: | MANVILLE | Phone: | 401-769-0261 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 654 | Magnet: | No |
| Teachers: | 38 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| SAYLESVILLE ELEMENTARY |
| City: | LINCOLN | Phone: | 401-723-5240 |
| Low Grade: | 2 | High Grade: | 6 |
| Students: | 379 | Magnet: | No |
| Teachers: | 20 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| NORTHERN EARLY LEARNING CTR |
| City: | LINCOLN | Phone: | 401-765-8698 |
| Low Grade: | PK | High Grade: | 1 |
| Students: | 0 | Magnet: | No |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | Yes |
|