| School District: | AURORA CITY SD |
| Phone: | 3305626106 |
| Address: | 102 E GARFIELD RD AURORA OH 44202 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 2711 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 4 |
| County: | PORTAGE |
Schools in AURORA CITY SD |
| AURORA HIGH SCHOOL |
| City: | AURORA | Phone: | 330-562-3501 |
| Low Grade: | 8 | High Grade: | 12 |
| Students: | 867 | Magnet: | |
| Teachers: | 48 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| HARMON MIDDLE SCHOOL |
| City: | AURORA | Phone: | 330-562-3375 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 652 | Magnet: | |
| Teachers: | 35 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| CRADDOCK/MILLER ELEMENTARY SCHOOL |
| City: | AURORA | Phone: | 330-562-3175 |
| Low Grade: | PK | High Grade: | 3 |
| Students: | 681 | Magnet: | |
| Teachers: | 36 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| LEIGHTON ELEMENTARY SCHOOL |
| City: | AURORA | Phone: | 330-562-2209 |
| Low Grade: | 3 | High Grade: | 6 |
| Students: | 651 | Magnet: | |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|