| School District: | FAIRMOUNT 18 |
| Phone: | 7014745469 |
| Address: | PO BOX 228 FAIRMOUNT ND 58030 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 126 |
| Agency Type: | 1 |
| Low Grade: | KG |
| High Grade: | 12 |
| School Count: | 2 |
| County: | RICHLAND |
Schools in FAIRMOUNT 18 |
| FAIRMOUNT ELEMENTARY SCHOOL |
| City: | FAIRMOUNT | Phone: | 701-474-5469 |
| Low Grade: | KG | High Grade: | 6 |
| Students: | 56 | Magnet: | |
| Teachers: | 6 | Charter: | |
| Student/Teacher: | 8 | Title 1 School: | Yes |
|
| FAIRMOUNT HIGH SCHOOL |
| City: | FAIRMOUNT | Phone: | 701-474-5469 |
| Low Grade: | 7 | High Grade: | 12 |
| Students: | 50 | Magnet: | |
| Teachers: | 7 | Charter: | |
| Student/Teacher: | 7 | Title 1 School: | No |
|