| School District: | ALEXANDER 2 |
| Phone: | 7018283335 |
| Address: | PO BOX 66 ALEXANDER ND 58831 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 81 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 2 |
| County: | MCKENZIE |
Schools in ALEXANDER 2 |
| ALEXANDER ELEMENTARY SCHOOL |
| City: | ALEXANDER | Phone: | 701-828-3334 |
| Low Grade: | PK | High Grade: | 6 |
| Students: | 24 | Magnet: | |
| Teachers: | 4 | Charter: | |
| Student/Teacher: | 4 | Title 1 School: | Yes |
|
| ALEXANDER HIGH SCHOOL |
| City: | ALEXANDER | Phone: | 701-828-3334 |
| Low Grade: | 7 | High Grade: | 12 |
| Students: | 47 | Magnet: | |
| Teachers: | 8 | Charter: | |
| Student/Teacher: | 5 | Title 1 School: | No |
|