| School District: | LAUREL COUNTY |
| Phone: | 6068624600 |
| Address: | 275 S LAUREL RD LONDON KY 40744 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 8884 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 18 |
| County: | LAUREL |
Schools in LAUREL COUNTY |
| NORTH LAUREL HIGH SCHOOL |
| City: | LONDON | Phone: | 606-862-4699 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1144 | Magnet: | No |
| Teachers: | 57 | Charter: | |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| HUNTER HILLS ELEMENTARY SCHOOL |
| City: | CORBIN | Phone: | 606-862-4655 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 616 | Magnet: | No |
| Teachers: | 38 | Charter: | |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| LONDON ELEMENTARY SCHOOL |
| City: | LONDON | Phone: | 606-862-4679 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 700 | Magnet: | No |
| Teachers: | 36 | Charter: | |
| Student/Teacher: | 19 | Title 1 School: | Yes |
|
| BUSH ELEMENTARY SCHOOL |
| City: | LONDON | Phone: | 606-862-4618 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 353 | Magnet: | No |
| Teachers: | 19 | Charter: | |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| SOUTH LAUREL MIDDLE SCHOOL |
| City: | LONDON | Phone: | 606-862-4745 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1171 | Magnet: | No |
| Teachers: | 56 | Charter: | |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| CAMP GROUND ELEMENTARY SCHOOL |
| City: | LONDON | Phone: | 606-862-4625 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 283 | Magnet: | No |
| Teachers: | 14 | Charter: | |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| COLONY ELEMENTARY SCHOOL |
| City: | LONDON | Phone: | 606-862-4639 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 362 | Magnet: | No |
| Teachers: | 17 | Charter: | |
| Student/Teacher: | 21 | Title 1 School: | Yes |
|
| HAZEL GREEN ELEMENTARY SCHOOL |
| City: | EAST BERNSTADT | Phone: | 606-862-4647 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 284 | Magnet: | No |
| Teachers: | 17 | Charter: | |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| JOHNSON ELEMENTARY SCHOOL |
| City: | LONDON | Phone: | 606-862-4664 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 276 | Magnet: | No |
| Teachers: | 14 | Charter: | |
| Student/Teacher: | 19 | Title 1 School: | Yes |
|
| KEAVY ELEMENTARY SCHOOL |
| City: | KEAVY | Phone: | 606-862-4672 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 394 | Magnet: | No |
| Teachers: | 20 | Charter: | |
| Student/Teacher: | 19 | Title 1 School: | Yes |
|
| SOUTH LAUREL HIGH SCHOOL |
| City: | LONDON | Phone: | 606-862-4727 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1259 | Magnet: | No |
| Teachers: | 59 | Charter: | |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| PITTSBURG HEAD START/PRESCHOOL |
| City: | LONDON | Phone: | 606-862-4756 |
| Low Grade: | PK | High Grade: | PK |
| Students: | 0 | Magnet: | No |
| Teachers: | 7 | Charter: | |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| SUBLIMITY ELEMENTARY SCHOOL |
| City: | LONDON | Phone: | 606-862-4692 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 449 | Magnet: | No |
| Teachers: | 23 | Charter: | |
| Student/Teacher: | 19 | Title 1 School: | Yes |
|
| COLD HILL ELEMENTARY SCHOOL |
| City: | LONDON | Phone: | 606-862-4632 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 443 | Magnet: | No |
| Teachers: | 21 | Charter: | |
| Student/Teacher: | 21 | Title 1 School: | Yes |
|
| NORTH LAUREL MIDDLE SCHOOL |
| City: | LONDON | Phone: | 606-862-4715 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 932 | Magnet: | No |
| Teachers: | 51 | Charter: | |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| LAUREL DAY TREATMENT CENTER |
| City: | LONDON | Phone: | 606-862-6605 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 25 | Magnet: | No |
| Teachers: | 2 | Charter: | |
| Student/Teacher: | 12 | Title 1 School: | No |
|
| BENTLEY ALTERNATIVE SCHOOL |
| City: | LONDON | Phone: | 606-862-6602 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 25 | Magnet: | No |
| Teachers: | 2 | Charter: | |
| Student/Teacher: | 12 | Title 1 School: | No |
|
| LAUREL COUNTY REGIONAL DETENTION CENTER |
| City: | LONDON | Phone: | 606-862-7800 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 34 | Magnet: | No |
| Teachers: | 4 | Charter: | |
| Student/Teacher: | 8 | Title 1 School: | No |
|