| School District: | HENDERSON COUNTY |
| Phone: | 2708315000 |
| Address: | 1805 SECOND ST HENDERSON KY 42420 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 7122 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 13 |
| County: | HENDERSON |
Schools in HENDERSON COUNTY |
| BEND GATE ELEMENTARY SCHOOL |
| City: | HENDERSON | Phone: | 270-831-5040 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 499 | Magnet: | No |
| Teachers: | 26 | Charter: | |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| CAIRO ELEMENTARY SCHOOL |
| City: | HENDERSON | Phone: | 270-831-5154 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 259 | Magnet: | No |
| Teachers: | 15 | Charter: | |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| A B CHANDLER ELEMENTARY SCHOOL |
| City: | CORYDON | Phone: | 270-831-5162 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 256 | Magnet: | No |
| Teachers: | 21 | Charter: | |
| Student/Teacher: | 12 | Title 1 School: | Yes |
|
| EAST HEIGHTS ELEMENTARY SCHOOL |
| City: | HENDERSON | Phone: | 270-831-5070 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 536 | Magnet: | No |
| Teachers: | 29 | Charter: | |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| HENDERSON COUNTY SENIOR HIGH SCHOOL |
| City: | HENDERSON | Phone: | 270-831-8800 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 2155 | Magnet: | No |
| Teachers: | 113 | Charter: | |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| HENDERSON COUNTY NORTH MIDDLE SCHOOL |
| City: | HENDERSON | Phone: | 270-831-5060 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 877 | Magnet: | No |
| Teachers: | 51 | Charter: | |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| NIAGARA ELEMENTARY SCHOOL |
| City: | HENDERSON | Phone: | 270-831-5142 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 292 | Magnet: | No |
| Teachers: | 18 | Charter: | |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| SOUTH HEIGHTS ELEMENTARY SCHOOL |
| City: | HENDERSON | Phone: | 270-831-5081 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 417 | Magnet: | No |
| Teachers: | 29 | Charter: | |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| SPOTTSVILLE ELEMENTARY SCHOOL |
| City: | SPOTTSVILLE | Phone: | 270-831-5136 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 400 | Magnet: | No |
| Teachers: | 21 | Charter: | |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| HENDERSON COUNTY SOUTH MIDDLE SCHOOL |
| City: | HENDERSON | Phone: | 270-831-5050 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 690 | Magnet: | No |
| Teachers: | 45 | Charter: | |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| JEFFERSON ELEMENTARY SCHOOL |
| City: | HENDERSON | Phone: | 270-831-5090 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 306 | Magnet: | No |
| Teachers: | 21 | Charter: | |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| CENTRAL LEARNING CENTER ALTERNATIVE SCH |
| City: | HENDERSON | Phone: | 270-831-5162 |
| Low Grade: | KG | High Grade: | 12 |
| Students: | 74 | Magnet: | No |
| Teachers: | 13 | Charter: | |
| Student/Teacher: | 5 | Title 1 School: | Yes |
|
| HENDERSON COUNTY AREA TECHNOLOGY CENTER |
| City: | HENDERSON | Phone: | 270-827-3810 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | |
| Student/Teacher: | 0 | Title 1 School: | |
|