| School District: | BOWLING GREEN IND |
| Phone: | 2707462200 |
| Address: | 1211 CENTER ST BOWLING GREEN KY 42101 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 3633 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 11 |
| County: | WARREN |
Schools in BOWLING GREEN IND |
| DISHMAN MCGINNIS ELEMENTARY SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2250 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 267 | Magnet: | No |
| Teachers: | 17 | Charter: | |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| L C CURRY ELEMENTARY SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2240 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | |
| Student/Teacher: | 0 | Title 1 School: | |
|
| PARKER BENNETT CURRY ELEMENTARY SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2270 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 267 | Magnet: | No |
| Teachers: | 16 | Charter: | |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| POTTER GRAY ELEMENTARY SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2280 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 398 | Magnet: | No |
| Teachers: | 20 | Charter: | |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| BOWLING GREEN MIDDLE SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2290 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 852 | Magnet: | No |
| Teachers: | 51 | Charter: | |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| BOWLING GREEN HIGH SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2300 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 975 | Magnet: | No |
| Teachers: | 59 | Charter: | |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| T C CHERRY ELEMENTARY SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2230 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 276 | Magnet: | No |
| Teachers: | 18 | Charter: | |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| W R MCNEILL ELEMENTARY SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2260 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 376 | Magnet: | No |
| Teachers: | 20 | Charter: | |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| 11TH STREET ALTERNATIVE SCHOOL |
| City: | BOWLING GREEN | Phone: | 270-746-2321 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 17 | Magnet: | No |
| Teachers: | 4 | Charter: | |
| Student/Teacher: | 4 | Title 1 School: | No |
|
| CHILDREN'S CRISIS STABILIZATION UNIT ALT |
| City: | BOWLING GREEN | Phone: | 270-781-3997 |
| Low Grade: | 1 | High Grade: | 12 |
| Students: | 8 | Magnet: | No |
| Teachers: | 1 | Charter: | |
| Student/Teacher: | 8 | Title 1 School: | No |
|
| WARREN REGIONAL JUV DETENTION CTR ALT |
| City: | BOWLING GREEN | Phone: | 270-746-7155 |
| Low Grade: | 7 | High Grade: | 12 |
| Students: | 40 | Magnet: | No |
| Teachers: | 4 | Charter: | |
| Student/Teacher: | 10 | Title 1 School: | No |
|