| School District: | NORTH ADAMS COMMUNITY SCHOOLS |
| Phone: | 2607247146 |
| Address: | 625 STADIUM DR PO BOX 670 DECATUR IN 46733 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 2339 |
| Agency Type: | 1 |
| Low Grade: | KG |
| High Grade: | 12 |
| School Count: | 5 |
| County: | ADAMS |
Search for Jobs at or near NORTH ADAMS COMMUNITY SCHOOLS |
Search our Database:
Teaching Jobs in IN
Teaching Jobs in ADAMS
Teaching Jobs in DECATUR
|
Schools in NORTH ADAMS COMMUNITY SCHOOLS |
| BELLMONT MIDDLE SCHOOL |
| City: | DECATUR | Phone: | 260-724-3137 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 531 | Magnet: | No |
| Teachers: | 29 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| BELLMONT SENIOR HIGH SCHOOL |
| City: | DECATUR | Phone: | 260-724-7121 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 874 | Magnet: | No |
| Teachers: | 57 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| MONMOUTH ELEMENTARY SCHOOL |
| City: | DECATUR | Phone: | 260-724-9195 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 233 | Magnet: | No |
| Teachers: | 13 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| NORTHWEST ELEMENTARY |
| City: | DECATUR | Phone: | 260-724-3633 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 329 | Magnet: | No |
| Teachers: | 20 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| SOUTHEAST ELEMENTARY SCHOOL |
| City: | DECATUR | Phone: | 260-724-3118 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 335 | Magnet: | No |
| Teachers: | 19 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
Search for Jobs at or near NORTH ADAMS COMMUNITY SCHOOLS |
Search our Database:
Teaching Jobs in IN
Teaching Jobs in ADAMS
Teaching Jobs in DECATUR
|