| School District: | TERRELL COUNTY |
| Phone: | 9122294425 |
| Address: | P.O. BOX 151, 955 FORRESTER DR DAWSON GA 31742 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 1764 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 3 |
| County: | TERRELL |
Schools in TERRELL COUNTY |
| CARVER ELEMENTARY SCHOOL |
| City: | DAWSON | Phone: | 912-995-5451 |
| Low Grade: | 3 | High Grade: | 5 |
| Students: | 375 | Magnet: | No |
| Teachers: | 19 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | Yes |
|
| TERRELL COUNTY MIDDLE/HIGH SCHOOL |
| City: | DAWSON | Phone: | 912-995-2544 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 830 | Magnet: | No |
| Teachers: | 57 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| COOPER PRIMARY SCHOOL |
| City: | DAWSON | Phone: | 912-995-2843 |
| Low Grade: | PK | High Grade: | 2 |
| Students: | 471 | Magnet: | No |
| Teachers: | 22 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | Yes |
|
| OAK TREE PSYCHOEDUCATIONAL PROGRAM |
| City: | ALBANY | Phone: | 912-430-4330 |
| Low Grade: | 0 | High Grade: | 0 |
| Students: | 0 | Magnet: | No |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|