| School District: | CARROLL COUNTY |
| Phone: | 7708323568 |
| Address: | 164 INDEPENDENCE DRIVE CARROLLTON GA 30116 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 13403 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 22 |
| County: | CARROLL |
Schools in CARROLL COUNTY |
| MOUNT ZION ELEMENTARY SCHOOL |
| City: | MOUNT ZION | Phone: | 770-832-8588 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 584 | Magnet: | No |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| TEMPLE ELEMENTARY SCHOOL |
| City: | TEMPLE | Phone: | 770-562-3076 |
| Low Grade: | PK | High Grade: | 4 |
| Students: | 710 | Magnet: | No |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| CENTRAL MIDDLE SCHOOL |
| City: | CARROLLTON | Phone: | 770-832-8114 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1020 | Magnet: | No |
| Teachers: | 66 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| MOUNT ZION HIGH SCHOOL |
| City: | MOUNT ZION | Phone: | 770-834-6654 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 446 | Magnet: | No |
| Teachers: | 29 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| VILLA RICA HIGH SCHOOL |
| City: | VILLA RICA | Phone: | 770-459-5185 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1169 | Magnet: | No |
| Teachers: | 58 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| SAND HILL ELEMENTARY SCHOOL |
| City: | CARROLLTON | Phone: | 770-832-8541 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 728 | Magnet: | No |
| Teachers: | 37 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | Yes |
|
| CENTRAL ELEMENTARY SCHOOL |
| City: | CARROLLTON | Phone: | 770-832-6466 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 993 | Magnet: | No |
| Teachers: | 58 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| ROOPVILLE ELEMENTARY SCHOOL |
| City: | ROOPVILLE | Phone: | 770-854-4421 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 371 | Magnet: | No |
| Teachers: | 23 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| VILLA RICA PRIMARY SCHOOL |
| City: | VILLA RICA | Phone: | 770-459-4491 |
| Low Grade: | PK | High Grade: | 2 |
| Students: | 746 | Magnet: | No |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | Yes |
|
| BOWDON HIGH SCHOOL |
| City: | BOWDON | Phone: | 770-258-5408 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 413 | Magnet: | No |
| Teachers: | 24 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| CENTRAL HIGH SCHOOL |
| City: | CARROLLTON | Phone: | 770-834-3386 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1160 | Magnet: | No |
| Teachers: | 72 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| BOWDON ELEMENTARY SCHOOL |
| City: | BOWDON | Phone: | 770-258-2161 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 741 | Magnet: | No |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| WHITESBURG ELEMENTARY SCHOOL |
| City: | WHITESBURG | Phone: | 770-832-3875 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 411 | Magnet: | No |
| Teachers: | 24 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| CENTRAL EVENING PROGRAM |
| City: | BOWDON | Phone: | 770-258-4512 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 80 | Magnet: | No |
| Teachers: | 9 | Charter: | No |
| Student/Teacher: | 8 | Title 1 School: | No |
|
| TEMPLE HIGH SCHOOL |
| City: | TEMPLE | Phone: | 770-562-3218 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 481 | Magnet: | No |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| BAY SPRINGS MIDDLE SCHOOL |
| City: | VILLA RICA | Phone: | 770-459-2098 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1103 | Magnet: | No |
| Teachers: | 68 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| VILLA RICA ELEMENTARY |
| City: | VILLA RICA | Phone: | 770-459-5762 |
| Low Grade: | 3 | High Grade: | 5 |
| Students: | 635 | Magnet: | No |
| Teachers: | 35 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| SHARP CREEK ELEMENTARY SCHOOL |
| City: | CARROLLTON | Phone: | 770-214-8848 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 805 | Magnet: | No |
| Teachers: | 44 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| JONESVILLE MIDDLE SCHOOL |
| City: | BOWDON | Phone: | 770-258-1778 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 529 | Magnet: | No |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| TEMPLE MIDDLE SCHOOL |
| City: | TEMPLE | Phone: | 770-562-6001 |
| Low Grade: | 5 | High Grade: | 8 |
| Students: | 644 | Magnet: | No |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| TECHNICAL HIGH SCHOOL OF CARROLL COUNTY |
| City: | CARROLLTON | Phone: | 770-832-8380 |
| Low Grade: | 0 | High Grade: | 0 |
| Students: | 0 | Magnet: | No |
| Teachers: | 14 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| CARROLL COUNTY/CARROLLTON CITY ALTERNATIVE |
| City: | BOWDON | Phone: | 770-258-4403 |
| Low Grade: | 0 | High Grade: | 0 |
| Students: | 0 | Magnet: | No |
| Teachers: | 12 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| BURWELL PSYCHOEDUCATIONAL PROGRAM |
| City: | CARROLLTON | Phone: | 770-830-6766 |
| Low Grade: | 0 | High Grade: | 0 |
| Students: | 0 | Magnet: | No |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|