| School District: | MARION COUNTY SCHOOL DISTRICT |
| Phone: | 3526717702 |
| Address: | P.O. BOX 670 OCALA FL 34478 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 39710 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 65 |
| County: | MARION |
Search for Jobs at or near MARION COUNTY SCHOOL DISTRICT |
Search our Database:
Teaching Jobs in FL
Teaching Jobs in MARION
Teaching Jobs in OCALA
|
Schools in MARION COUNTY SCHOOL DISTRICT |
| MAPLEWOOD ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-6820 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 775 | Magnet: | |
| Teachers: | 53 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| ROMEO ELEMENTARY SCHOOL |
| City: | DUNNELLON | Phone: | 352-465-6700 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 803 | Magnet: | |
| Teachers: | 42 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | Yes |
|
| HOWARD MIDDLE SCHOOL |
| City: | OCALA | Phone: | 352-671-7225 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1257 | Magnet: | |
| Teachers: | 67 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| ANTHONY ELEMENTARY SCHOOL |
| City: | ANTHONY | Phone: | 352-671-6000 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 335 | Magnet: | |
| Teachers: | 19 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| BELLEVIEW ELEMENTARY SCHOOL |
| City: | BELLEVIEW | Phone: | 352-671-6100 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 721 | Magnet: | |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| BELLEVIEW-SANTOS ELEMENTARY SCHOOL |
| City: | BELLEVIEW | Phone: | 352-671-6260 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 731 | Magnet: | |
| Teachers: | 46 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| EAST MARION ELEMENTARY SCHOOL |
| City: | SILVER SPRINGS | Phone: | 352-671-4810 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 741 | Magnet: | |
| Teachers: | 44 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| EIGHTH STREET ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-7125 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 366 | Magnet: | |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| FESSENDEN ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-4935 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 507 | Magnet: | |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| FORT KING MIDDLE SCHOOL |
| City: | OCALA | Phone: | 352-671-4725 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 941 | Magnet: | |
| Teachers: | 48 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| WARD-HIGHLANDS ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-6810 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 776 | Magnet: | |
| Teachers: | 52 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| LAKE WEIR MIDDLE SCHOOL |
| City: | SUMMERFIELD | Phone: | 352-671-6120 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1313 | Magnet: | |
| Teachers: | 70 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| MADISON STREET ACADEMY OF VISUAL AND PERFORMING AR |
| City: | OCALA | Phone: | 352-671-7250 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 483 | Magnet: | |
| Teachers: | 30 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| DR. N.H. JONES ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-7260 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 702 | Magnet: | |
| Teachers: | 40 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| NORTH MARION HIGH SCHOOL |
| City: | CITRA | Phone: | 352-671-6010 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1584 | Magnet: | |
| Teachers: | 79 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| OAKCREST ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-6350 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 538 | Magnet: | |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| FOREST HIGH SCHOOL |
| City: | OCALA | Phone: | 352-671-4700 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1748 | Magnet: | |
| Teachers: | 90 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| OSCEOLA MIDDLE SCHOOL |
| City: | OCALA | Phone: | 352-671-7100 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 972 | Magnet: | |
| Teachers: | 48 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| SPARR ELEMENTARY SCHOOL |
| City: | SPARR | Phone: | 352-671-6060 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 465 | Magnet: | |
| Teachers: | 28 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| SOUTH OCALA ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-4750 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 533 | Magnet: | |
| Teachers: | 35 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| STANTON-WEIRSDALE ELEMENTARY SCHOOL |
| City: | WEIRSDALE | Phone: | 352-671-6150 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 567 | Magnet: | |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| WYOMINA PARK ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-6370 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 514 | Magnet: | |
| Teachers: | 38 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | Yes |
|
| VANGUARD HIGH SCHOOL |
| City: | OCALA | Phone: | 352-671-4900 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1759 | Magnet: | |
| Teachers: | 86 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| HILLCREST |
| City: | OCALA | Phone: | 352-671-6800 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 169 | Magnet: | |
| Teachers: | 24 | Charter: | No |
| Student/Teacher: | 7 | Title 1 School: | No |
|
| NORTH MARION MIDDLE SCHOOL |
| City: | CITRA | Phone: | 352-671-6035 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 878 | Magnet: | |
| Teachers: | 49 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| LAKE WEIR HIGH SCHOOL |
| City: | OCALA | Phone: | 352-671-4820 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1681 | Magnet: | |
| Teachers: | 85 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| REDDICK-COLLIER ELEMENTARY SCHOOL |
| City: | REDDICK | Phone: | 352-671-6070 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 437 | Magnet: | |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | Yes |
|
| BELLEVIEW MIDDLE SCHOOL |
| City: | BELLEVIEW | Phone: | 352-671-6235 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1206 | Magnet: | |
| Teachers: | 64 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| DUNNELLON ELEMENTARY SCHOOL |
| City: | DUNNELLON | Phone: | 352-465-6710 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 655 | Magnet: | |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| SILVER RIVER MARINE INSTITUTE |
| City: | OCALA | Phone: | 352-620-3601 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 158 | Magnet: | |
| Teachers: | 10 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| COMMUNITY TECHNICAL & ADULT EDUCATION CENTER |
| City: | OCALA | Phone: | 352-671-7200 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 85 | Magnet: | |
| Teachers: | 16 | Charter: | No |
| Student/Teacher: | 5 | Title 1 School: | No |
|
| THE PHOENIX CENTER OF MARION CO |
| City: | OCALA | Phone: | 352-732-6542 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| DUNNELLON HIGH SCHOOL |
| City: | DUNNELLON | Phone: | 352-465-6745 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1298 | Magnet: | |
| Teachers: | 67 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| OCALA SPRINGS ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-6360 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 576 | Magnet: | |
| Teachers: | 35 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| SHADY HILL ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-291-4085 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 641 | Magnet: | |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| FORT MCCOY SCHOOL |
| City: | FORT MCCOY | Phone: | 352-671-6325 |
| Low Grade: | PK | High Grade: | 8 |
| Students: | 1271 | Magnet: | |
| Teachers: | 74 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| EMERALD SHORES ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-4800 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 670 | Magnet: | |
| Teachers: | 43 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| COLLEGE PARK ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-291-4040 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 670 | Magnet: | |
| Teachers: | 40 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| SUNRISE ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-6200 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 890 | Magnet: | |
| Teachers: | 51 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| EVERGREEN ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-4925 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 711 | Magnet: | |
| Teachers: | 44 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| HARBOUR VIEW ELEMENTARY SCHOOL |
| City: | SUMMERFIELD | Phone: | 352-671-6110 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 681 | Magnet: | |
| Teachers: | 42 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| MARION COUNTY PREK PROGRAM |
| City: | OCALA | Phone: | 352-671-7532 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | |
| Student/Teacher: | 0 | Title 1 School: | |
|
| BELLEVIEW HIGH SCHOOL |
| City: | BELLEVIEW | Phone: | 352-671-6210 |
| Low Grade: | 8 | High Grade: | 12 |
| Students: | 1826 | Magnet: | |
| Teachers: | 100 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| DUNNELLON MIDDLE SCHOOL |
| City: | DUNNELLON | Phone: | 352-465-6720 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 924 | Magnet: | |
| Teachers: | 49 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| MARION REG. JUVENILE DETENTION CENTER |
| City: | OCALA | Phone: | 352-732-6542 |
| Low Grade: | 4 | High Grade: | 12 |
| Students: | 101 | Magnet: | |
| Teachers: | 6 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| MARION JUVENILE CORRECTION |
| City: | LOWELL | Phone: | 352-732-6542 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 40 | Magnet: | |
| Teachers: | 4 | Charter: | No |
| Student/Teacher: | 10 | Title 1 School: | No |
|
| MARION COUNTY JAIL |
| City: | OCALA | Phone: | 352-732-6542 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 13 | Magnet: | |
| Teachers: | 2 | Charter: | No |
| Student/Teacher: | 6 | Title 1 School: | No |
|
| ARC IDEA PART H BIRTH-3 |
| City: | OCALA | Phone: | 352-671-6868 |
| Low Grade: | PK | High Grade: | PK |
| Students: | 50 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| GREENWAY ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-671-4845 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 737 | Magnet: | |
| Teachers: | 44 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| MARION YOUTH DEVELOPMENT CENTER |
| City: | OCALA | Phone: | 352-732-6542 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 90 | Magnet: | |
| Teachers: | 8 | Charter: | No |
| Student/Teacher: | 11 | Title 1 School: | No |
|
| NI'KE ACADEMY |
| City: | OCALA | Phone: | 352-237-2526 |
| Low Grade: | KG | High Grade: | 12 |
| Students: | 123 | Magnet: | |
| Teachers: | 10 | Charter: | No |
| Student/Teacher: | 12 | Title 1 School: | Yes |
|
| STOREFRONT |
| City: | OCALA | Phone: | 352-732-7656 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 108 | Magnet: | |
| Teachers: | 3 | Charter: | No |
| Student/Teacher: | 36 | Title 1 School: | No |
|
| COUNTY SUPERINTENDENT'S OFFICE |
| City: | OCALA | Phone: | 352-671-7702 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| STUDENT SERVICES/ESE |
| City: | OCALA | Phone: | 352-671-6868 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 43 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| KINGSBURY ACADEMY |
| City: | OCALA | Phone: | 352-237-2526 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 150 | Magnet: | |
| Teachers: | 15 | Charter: | No |
| Student/Teacher: | 10 | Title 1 School: | Yes |
|
| INFINITY SCHOOL/MARION COUNTY |
| City: | OCALA | Phone: | 352-369-4040 |
| Low Grade: | 3 | High Grade: | 8 |
| Students: | 101 | Magnet: | |
| Teachers: | 4 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | Yes |
|
| MRMC SPEECH/LANGUAGE |
| City: | OCALA | Phone: | 352-671-6868 |
| Low Grade: | PK | High Grade: | PK |
| Students: | 202 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| SADDLEWOOD ELEMENTARY SCHOOL |
| City: | OCALA | Phone: | 352-291-4075 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 845 | Magnet: | |
| Teachers: | 45 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| FUTURE LEADERS ACADEMY FOR ARTS AND SCIENCE |
| City: | OCALA | Phone: | 352-622-1921 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 102 | Magnet: | |
| Teachers: | 6 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| "PACE CENTER FOR GIRLS, INC." |
| City: | OCALA | Phone: | 352-369-0571 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 40 | Magnet: | |
| Teachers: | 5 | Charter: | No |
| Student/Teacher: | 8 | Title 1 School: | No |
|
| CFCC ACADEMY |
| City: | BELLEVIEW | Phone: | 352-671-6210 |
| Low Grade: | 10 | High Grade: | 12 |
| Students: | 75 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| MCINTOSH AREA CHARTER SCHOOL |
| City: | MCINTOSH | Phone: | 352-591-9797 |
| Low Grade: | KG | High Grade: | 1 |
| Students: | 18 | Magnet: | |
| Teachers: | 1 | Charter: | Yes |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| WEST PORT MIDDLE SCHOOL |
| City: | OCALA | Phone: | 352-291-4050 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1199 | Magnet: | |
| Teachers: | 60 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| WEST PORT HIGH SCHOOL |
| City: | OCALA | Phone: | 352-291-4000 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1518 | Magnet: | |
| Teachers: | 78 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| MARION CHARTER SCHOOL |
| City: | OCALA | Phone: | 352-687-2100 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 194 | Magnet: | |
| Teachers: | 17 | Charter: | Yes |
| Student/Teacher: | 11 | Title 1 School: | Yes |
|
| MARION COUNTY FEDERAL PROGRAMS |
| City: | OCALA | Phone: | 352-620-7652 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
Search for Jobs at or near MARION COUNTY SCHOOL DISTRICT |
Search our Database:
Teaching Jobs in FL
Teaching Jobs in MARION
Teaching Jobs in OCALA
|