| School District: | LEE COUNTY SCHOOL DISTRICT |
| Phone: | 2393378301 |
| Address: | 2055 CENTRAL AVENUE FORT MYERS FL 33901 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 63172 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 79 |
| County: | LEE |
Schools in LEE COUNTY SCHOOL DISTRICT |
| ROBINSON LITTLETON ELEMENTARY |
| City: | NORTH FORT MYERS | Phone: | 239-995-3800 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 979 | Magnet: | |
| Teachers: | 49 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | Yes |
|
| GATEWAY ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-768-3737 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 1000 | Magnet: | |
| Teachers: | 54 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| ALLEN PARK ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-936-1459 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 850 | Magnet: | |
| Teachers: | 58 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| ALVA MIDDLE SCHOOL |
| City: | ALVA | Phone: | 239-728-2525 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 653 | Magnet: | |
| Teachers: | 36 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| ALVA ELEMENTARY SCHOOL |
| City: | ALVA | Phone: | 239-728-2494 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 425 | Magnet: | |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| BONITA SPRINGS ELEMENTARY SCHOOL |
| City: | BONITA SPRINGS | Phone: | 239-332-4393 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 349 | Magnet: | |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | Yes |
|
| CAPE ELEMENTARY SCHOOL |
| City: | CAPE CORAL | Phone: | 239-542-3551 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 955 | Magnet: | |
| Teachers: | 57 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| CYPRESS LAKE MIDDLE SCHOOL |
| City: | FORT MYERS | Phone: | 239-481-1533 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1211 | Magnet: | |
| Teachers: | 63 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| PAUL LAURENCE DUNBAR MIDDLE |
| City: | FORT MYERS | Phone: | 239-334-1357 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1152 | Magnet: | |
| Teachers: | 65 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| EDGEWOOD RENAISSANCE ACADEMY |
| City: | FORT MYERS | Phone: | 239-334-6205 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 832 | Magnet: | |
| Teachers: | 50 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| EDISON PK. CREATIVE/EXPRESSIVE |
| City: | FORT MYERS | Phone: | 239-334-6232 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 532 | Magnet: | |
| Teachers: | 27 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| FORT MYERS BEACH ELEMENTARY SCHOOL |
| City: | FORT MYERS BEACH | Phone: | 239-463-6356 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 195 | Magnet: | |
| Teachers: | 14 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | No |
|
| FORT MYERS MIDDLE ACADEMY |
| City: | FORT MYERS | Phone: | 239-936-1759 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 750 | Magnet: | |
| Teachers: | 43 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| FORT MYERS HIGH SCHOOL |
| City: | FORT MYERS | Phone: | 239-334-2167 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 2098 | Magnet: | |
| Teachers: | 98 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| FORT MYERS HIGH EDISON CENTER |
| City: | FORT MYERS | Phone: | 239-334-2713 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 122 | Magnet: | |
| Teachers: | 16 | Charter: | No |
| Student/Teacher: | 7 | Title 1 School: | No |
|
| FRANKLIN PARK ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-332-1969 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 577 | Magnet: | |
| Teachers: | 35 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| J. COLIN ENGLISH ELEMENTARY SCHOOL |
| City: | NORTH FORT MYERS | Phone: | 239-995-2258 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 754 | Magnet: | |
| Teachers: | 45 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| LEE MIDDLE SCHOOL |
| City: | FORT MYERS | Phone: | 239-337-1333 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 741 | Magnet: | |
| Teachers: | 47 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| LEHIGH ELEMENTARY SCHOOL |
| City: | LEHIGH ACRES | Phone: | 239-334-6899 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 942 | Magnet: | |
| Teachers: | 52 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| NORTH FORT MYERS HIGH SCHOOL |
| City: | NORTH FORT MYERS | Phone: | 239-995-2117 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 2221 | Magnet: | |
| Teachers: | 93 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| ORANGE RIVER ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-694-1258 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 806 | Magnet: | |
| Teachers: | 48 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| ORANGEWOOD ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-936-2950 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 790 | Magnet: | |
| Teachers: | 53 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| PINE ISLAND ELEMENTARY SCHOOL |
| City: | BOOKELIA | Phone: | 239-283-0505 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 569 | Magnet: | |
| Teachers: | 26 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| THE SANIBEL SCHOOL |
| City: | SANIBEL | Phone: | 239-472-1617 |
| Low Grade: | PK | High Grade: | 8 |
| Students: | 416 | Magnet: | |
| Teachers: | 23 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| TICE ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-694-1257 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 652 | Magnet: | |
| Teachers: | 43 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| TROPIC ISLES ELEMENTARY SCHOOL |
| City: | NORTH FORT MYERS | Phone: | 239-995-4704 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 1015 | Magnet: | |
| Teachers: | 58 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| VILLAS ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-936-3776 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 861 | Magnet: | |
| Teachers: | 53 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| MICHIGAN MONTESSORI INTL ACADEMY |
| City: | FORT MYERS | Phone: | 239-334-8411 |
| Low Grade: | PK | High Grade: | 8 |
| Students: | 696 | Magnet: | |
| Teachers: | 43 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| HEIGHTS ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-481-1761 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 845 | Magnet: | |
| Teachers: | 48 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| BAYSHORE ELEMENTARY SCHOOL |
| City: | NORTH FT MYERS | Phone: | 239-543-3663 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 577 | Magnet: | |
| Teachers: | 36 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| CYPRESS LAKE HIGH SCHOOL |
| City: | FORT MYERS | Phone: | 239-481-2233 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 2024 | Magnet: | |
| Teachers: | 88 | Charter: | No |
| Student/Teacher: | 23 | Title 1 School: | No |
|
| TANGLEWOOD ELEM/RIVERSIDE ESE |
| City: | FORT MYERS | Phone: | 239-936-0891 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 706 | Magnet: | |
| Teachers: | 41 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| CALOOSA ELEMENTARY SCHOOL |
| City: | CAPE CORAL | Phone: | 239-574-3113 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 1022 | Magnet: | |
| Teachers: | 55 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| CALOOSA MIDDLE SCHOOL |
| City: | CAPE CORAL | Phone: | 239-574-3232 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1268 | Magnet: | |
| Teachers: | 66 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| RIVERDALE HIGH SCHOOL |
| City: | FORT MYERS | Phone: | 239-694-4141 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 1941 | Magnet: | |
| Teachers: | 94 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| N. FORT MYERS ACADEMY FOR ARTS |
| City: | NORTH FORT MYERS | Phone: | 239-997-2131 |
| Low Grade: | PK | High Grade: | 8 |
| Students: | 1358 | Magnet: | |
| Teachers: | 77 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| BONITA SPRINGS MIDDLE SCHOOL |
| City: | BONITA SPRINGS | Phone: | 239-992-4422 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 946 | Magnet: | |
| Teachers: | 58 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| CO-WIDE EXCEPTIONAL CHILD PROGRAMS |
| City: | FORT MYERS | Phone: | 239-337-8280 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 105 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| NEW DIRECTIONS CENTER |
| City: | FORT MYERS | Phone: | 239-334-3416 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 365 | Magnet: | |
| Teachers: | 17 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| LEE COUNTY HIGH TECH CENTER NORTH |
| City: | CAPE CORAL | Phone: | 239-574-4440 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 70 | Magnet: | |
| Teachers: | 21 | Charter: | No |
| Student/Teacher: | 3 | Title 1 School: | No |
|
| HANCOCK CREEK ELEMENTARY SCHOOL |
| City: | NORTH FORT MYERS | Phone: | 239-995-3600 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 966 | Magnet: | |
| Teachers: | 50 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| THREE OAKS MIDDLE SCHOOL |
| City: | FORT MYERS | Phone: | 239-267-5757 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1050 | Magnet: | |
| Teachers: | 59 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| HEADSTART |
| City: | FORT MYERS | Phone: | 239-332-2512 |
| Low Grade: | PK | High Grade: | PK |
| Students: | 29 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| CAPE CORAL HIGH SCHOOL |
| City: | CAPE CORAL | Phone: | 239-574-6766 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 2215 | Magnet: | |
| Teachers: | 101 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| PELICAN ELEMENTARY SCHOOL |
| City: | CAPE CORAL | Phone: | 239-549-4966 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 987 | Magnet: | |
| Teachers: | 55 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| SAN CARLOS PARK ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-267-7177 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 996 | Magnet: | |
| Teachers: | 51 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| LEE ADOLESCENT MOTHER'S PROG. |
| City: | FORT MYERS | Phone: | 239-332-2526 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 230 | Magnet: | |
| Teachers: | 9 | Charter: | No |
| Student/Teacher: | 25 | Title 1 School: | Yes |
|
| LEE COUNTY HIGH TECHNICAL CENTER CNTRAIL |
| City: | FORT MYERS | Phone: | 239-334-4544 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 128 | Magnet: | |
| Teachers: | 41 | Charter: | No |
| Student/Teacher: | 3 | Title 1 School: | No |
|
| GULF ELEMENTARY SCHOOL |
| City: | CAPE CORAL | Phone: | 239-549-2726 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 1005 | Magnet: | |
| Teachers: | 51 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| GULF MIDDLE SCHOOL |
| City: | CAPE CORAL | Phone: | 239-549-0606 |
| Low Grade: | KG | High Grade: | 12 |
| Students: | 1306 | Magnet: | |
| Teachers: | 71 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| SOUTHWEST FLORIDA JUVENILE DET CENTER |
| City: | FORT MYERS | Phone: | 239-337-8113 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 105 | Magnet: | |
| Teachers: | 6 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| LEHIGH ACRES MIDDLE SCHOOL |
| City: | LEHIGH ACRES | Phone: | 239-369-6108 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1318 | Magnet: | |
| Teachers: | 73 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| SPRING CREEK ELEMENTARY SCHOOL |
| City: | BONITA SPRINGS | Phone: | 239-947-0001 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 893 | Magnet: | |
| Teachers: | 49 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| ROYAL PALM EXCEPTIONAL SCHOOL CENTER |
| City: | FORT MYERS | Phone: | 239-337-3511 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 178 | Magnet: | |
| Teachers: | 28 | Charter: | No |
| Student/Teacher: | 6 | Title 1 School: | No |
|
| LEHIGH SENIOR HIGH SCHOOL |
| City: | LEHIGH ACRES | Phone: | 239-693-5353 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 2318 | Magnet: | |
| Teachers: | 108 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | Yes |
|
| PINEWOODS ELEMENTARY SCHOOL |
| City: | ESTERO | Phone: | 239-947-7500 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 963 | Magnet: | |
| Teachers: | 51 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| BUCKINGHAM EXCEP. STUDENT CENTER |
| City: | FORT MYERS | Phone: | 239-693-1233 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 98 | Magnet: | |
| Teachers: | 11 | Charter: | No |
| Student/Teacher: | 8 | Title 1 School: | No |
|
| SUNSHINE ELEMENTARY SCHOOL |
| City: | LEHIGH ACRES | Phone: | 239-369-5836 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 1004 | Magnet: | |
| Teachers: | 58 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | Yes |
|
| PRICE HALFWAY HOUSE |
| City: | FORT MYERS | Phone: | 239-337-8113 |
| Low Grade: | 7 | High Grade: | 12 |
| Students: | 34 | Magnet: | |
| Teachers: | 3 | Charter: | No |
| Student/Teacher: | 11 | Title 1 School: | No |
|
| MARINER HIGH SCHOOL |
| City: | CAPE CORAL | Phone: | 239-772-3324 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 2240 | Magnet: | |
| Teachers: | 104 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| ESTERO HIGH SCHOOL |
| City: | ESTERO | Phone: | 239-947-9400 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 2004 | Magnet: | |
| Teachers: | 92 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | Yes |
|
| THREE OAKS ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-267-8020 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 963 | Magnet: | |
| Teachers: | 45 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|
| SKYLINE ELEMENTARY SCHOOL |
| City: | CAPE CORAL | Phone: | 239-772-3223 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 936 | Magnet: | |
| Teachers: | 54 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| TRAFALGAR MIDDLE SCHOOL |
| City: | CAPE CORAL | Phone: | 239-283-2001 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1412 | Magnet: | |
| Teachers: | 75 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| SOUTHWEST FLORIDA MARINE INSTITUTE |
| City: | FORT MYERS | Phone: | 239-337-8113 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 60 | Magnet: | |
| Teachers: | 3 | Charter: | No |
| Student/Teacher: | 20 | Title 1 School: | No |
|
| DIPLOMAT ELEMENTARY SCHOOL |
| City: | CAPE CORAL | Phone: | 239-458-0033 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 901 | Magnet: | |
| Teachers: | 51 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| COLONIAL ELEMENTARY SCHOOL |
| City: | FORT MYERS | Phone: | 239-939-2242 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 803 | Magnet: | |
| Teachers: | 48 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| LEE CO. ALT. LEARNING CENTER/H.S. |
| City: | FORT MYERS | Phone: | 239-334-4726 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 221 | Magnet: | |
| Teachers: | 18 | Charter: | No |
| Student/Teacher: | 12 | Title 1 School: | Yes |
|
| LEE CO. ALT. LEARNING CENTER/M.S. |
| City: | FORT MYERS | Phone: | 239-334-6200 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 143 | Magnet: | |
| Teachers: | 13 | Charter: | No |
| Student/Teacher: | 11 | Title 1 School: | Yes |
|
| MIRROR LAKES ELEMENTARY SCHOOL |
| City: | LEHIGH ACRES | Phone: | 239-369-2200 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 821 | Magnet: | |
| Teachers: | 51 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| CYPRESS LAKE CENTER FOR THE ARTS |
| City: | FORT MYERS | Phone: | 239-481-3592 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| TRADE EXTENSION |
| City: | FORT MYERS | Phone: | 239-334-3897 |
| Low Grade: | 7 | High Grade: | 11 |
| Students: | 3 | Magnet: | |
| Teachers: | 3 | Charter: | No |
| Student/Teacher: | 1 | Title 1 School: | No |
|
| DIPLOMAT MIDDLE SCHOOL |
| City: | CAPE CORAL | Phone: | 239-574-5257 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 1267 | Magnet: | |
| Teachers: | 67 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| COUNTY SUPERINTENDENT'S OFFICE |
| City: | FORT MYERS | Phone: | 239-337-8301 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| LEE COUNTY JAIL |
| City: | FORT MYERS | Phone: | 239-337-8113 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 68 | Magnet: | |
| Teachers: | 3 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| THE ISLAND SCHOOL |
| City: | BOCA GRANDE | Phone: | 239-964-8016 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 23 | Magnet: | |
| Teachers: | 2 | Charter: | Yes |
| Student/Teacher: | 11 | Title 1 School: | No |
|
| RICHARD MILBURN ACADEMY |
| City: | FT MYERS | Phone: | 239-278-4774 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 114 | Magnet: | |
| Teachers: | 7 | Charter: | Yes |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| BONITA SPRINGS CHARTER SCHOOL |
| City: | BONITA SPRINGS | Phone: | 239-992-6932 |
| Low Grade: | KG | High Grade: | 8 |
| Students: | 885 | Magnet: | |
| Teachers: | 47 | Charter: | Yes |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| ELEMENTARY Q SCHOOL |
| City: | NORTH FORT MYERS | Phone: | 239-549-2726 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 312 | Magnet: | |
| Teachers: | 14 | Charter: | No |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| MARINER MIDDLE SCHOOL |
| City: | NORTH FORT MYERS | Phone: | 239-772-1848 |
| Low Grade: | 6 | High Grade: | 8 |
| Students: | 309 | Magnet: | |
| Teachers: | 21 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|
| TRAFALGAR ELEMENTARY SCHOOL |
| City: | NORTH FORT MYERS | Phone: | 239-283-3043 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 306 | Magnet: | |
| Teachers: | 21 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|
| LEHIGH CHARTER SCHOOL |
| City: | FORT MYERS | Phone: | 904-337-8141 |
| Low Grade: | KG | High Grade: | 8 |
| Students: | 970 | Magnet: | |
| Teachers: | 43 | Charter: | Yes |
| Student/Teacher: | 22 | Title 1 School: | No |
|
| DUNBAR HIGH SCHOOL |
| City: | FORT MYERS | Phone: | 239-461-5322 |
| Low Grade: | 9 | High Grade: | 12 |
| Students: | 1249 | Magnet: | |
| Teachers: | 58 | Charter: | No |
| Student/Teacher: | 21 | Title 1 School: | No |
|