| School District: | RED CLAY CONSOLIDATED SCHOOL DISTRICT |
| Phone: | 3026512600 |
| Address: | 2916 DUNCAN ROAD WILMINGTON DE 19808 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 15622 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 28 |
| County: | NEW CASTLE |
Search for Jobs at or near RED CLAY CONSOLIDATED SCHOOL DISTRICT |
Search our Database:
Teaching Jobs in DE
Teaching Jobs in NEW CASTLE
Teaching Jobs in WILMINGTON
|
Schools in RED CLAY CONSOLIDATED SCHOOL DISTRICT |
| WARNER KINDERGARTEN CENTER |
| City: | WILMINGTON | Phone: | 302-651-2735 |
| Low Grade: | PK | High Grade: | KG |
| Students: | 316 | Magnet: | No |
| Teachers: | 12 | Charter: | No |
| Student/Teacher: | 26 | Title 1 School: | No |
|
| CAB CALLOWAY SCHOOL OF THE ARTS |
| City: | WILMINGTON | Phone: | 302-651-2702 |
| Low Grade: | 6 | High Grade: | 12 |
| Students: | 771 | Magnet: | Yes |
| Teachers: | 42 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| COMMUNITY SCHOOL (THE) |
| City: | WILMINGTON | Phone: | 302-922-5550 |
| Low Grade: | 3 | High Grade: | 12 |
| Students: | 54 | Magnet: | No |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| BRANDYWINE SPRINGS ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-636-5681 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 625 | Magnet: | No |
| Teachers: | 35 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| FIRST STATE SCHOOL |
| City: | WILMINGTON | Phone: | 302-428-5845 |
| Low Grade: | KG | High Grade: | 12 |
| Students: | 16 | Magnet: | No |
| Teachers: | 0 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| EVAN G. SHORTLIDGE ACADEMY |
| City: | WILMINGTON | Phone: | 302-651-2710 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 453 | Magnet: | No |
| Teachers: | 29 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| RICHARDSON PARK LEARNING CENTER |
| City: | WILMINGTON | Phone: | 302-992-5574 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 201 | Magnet: | No |
| Teachers: | 22 | Charter: | No |
| Student/Teacher: | 9 | Title 1 School: | No |
|
| MEADOWOOD PROGRAM |
| City: | NEWARK | Phone: | 302-454-3400 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 14 | Magnet: | No |
| Teachers: | 23 | Charter: | No |
| Student/Teacher: | 0 | Title 1 School: | No |
|
| WARNER ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-651-2740 |
| Low Grade: | 1 | High Grade: | 5 |
| Students: | 470 | Magnet: | No |
| Teachers: | 40 | Charter: | No |
| Student/Teacher: | 11 | Title 1 School: | Yes |
|
| RICHARDSON PARK ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5570 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 455 | Magnet: | No |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | Yes |
|
| ANNA P. MOTE ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5565 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 419 | Magnet: | No |
| Teachers: | 24 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| MARBROOK ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5555 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 541 | Magnet: | No |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| WILLIAM C. LEWIS DUAL LANGUAGE MAGNET |
| City: | WILMINGTON | Phone: | 302-651-2695 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 540 | Magnet: | No |
| Teachers: | 34 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| HIGHLANDS ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-651-2715 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 326 | Magnet: | No |
| Teachers: | 20 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | Yes |
|
| HERITAGE ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-454-3424 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 599 | Magnet: | No |
| Teachers: | 32 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| AUSTIN D. BALTZ ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5560 |
| Low Grade: | PK | High Grade: | 5 |
| Students: | 703 | Magnet: | No |
| Teachers: | 48 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| FOREST OAK ELEMENTARY SCHOOL |
| City: | NEWARK | Phone: | 302-454-3420 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 690 | Magnet: | No |
| Teachers: | 38 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| STANTON MIDDLE SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5540 |
| Low Grade: | 5 | High Grade: | 8 |
| Students: | 734 | Magnet: | No |
| Teachers: | 43 | Charter: | No |
| Student/Teacher: | 17 | Title 1 School: | No |
|
| SKYLINE MIDDLE SCHOOL |
| City: | WILMINGTON | Phone: | 302-454-3410 |
| Low Grade: | 5 | High Grade: | 8 |
| Students: | 734 | Magnet: | No |
| Teachers: | 38 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
| HB DUPONT MIDDLE SCHOOL |
| City: | HOCKESSIN | Phone: | 302-239-3421 |
| Low Grade: | 5 | High Grade: | 8 |
| Students: | 955 | Magnet: | No |
| Teachers: | 52 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| CONRAD MIDDLE SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5545 |
| Low Grade: | 5 | High Grade: | 8 |
| Students: | 646 | Magnet: | No |
| Teachers: | 40 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| A. I. DUPONT MIDDLE SCHOOL |
| City: | GREENVILLE | Phone: | 302-651-2690 |
| Low Grade: | 5 | High Grade: | 8 |
| Students: | 527 | Magnet: | No |
| Teachers: | 33 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | Yes |
|
| THOMAS MCKEAN HIGH SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5520 |
| Low Grade: | 8 | High Grade: | 12 |
| Students: | 1189 | Magnet: | No |
| Teachers: | 73 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| JOHN DICKINSON HIGH SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5500 |
| Low Grade: | 8 | High Grade: | 12 |
| Students: | 1023 | Magnet: | No |
| Teachers: | 56 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| ALEXIS I. DUPONT HIGH SCHOOL |
| City: | WILMINGTON | Phone: | 302-651-2626 |
| Low Grade: | 8 | High Grade: | 12 |
| Students: | 1271 | Magnet: | No |
| Teachers: | 70 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | No |
|
| RICHEY ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-992-5535 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 413 | Magnet: | No |
| Teachers: | 23 | Charter: | No |
| Student/Teacher: | 18 | Title 1 School: | Yes |
|
| PACE/TRLC |
| City: | WILMINGTON | Phone: | 302-992-5550 |
| Low Grade: | PK | High Grade: | 12 |
| Students: | 132 | Magnet: | No |
| Teachers: | 11 | Charter: | No |
| Student/Teacher: | 12 | Title 1 School: | No |
|
| LINDEN HILL ELEMENTARY SCHOOL |
| City: | WILMINGTON | Phone: | 302-454-3406 |
| Low Grade: | KG | High Grade: | 5 |
| Students: | 723 | Magnet: | No |
| Teachers: | 37 | Charter: | No |
| Student/Teacher: | 19 | Title 1 School: | No |
|
Search for Jobs at or near RED CLAY CONSOLIDATED SCHOOL DISTRICT |
Search our Database:
Teaching Jobs in DE
Teaching Jobs in NEW CASTLE
Teaching Jobs in WILMINGTON
|